| Albania – Last Super Cup Finals | ||
| 2024 | Egnatia Rrogozhinë 2-0 Kukësi | |
| 2023 | Partizani Tiranë 1-0 Egnatia Rrogozhinë | |
| 2022 | KF Tirana 3-2 Vllaznia Shkodër | |
| 2021 | Teuta Durrës 3-0 Vllaznia Shkodër | |
| 2020 | Teuta Durrës 2-1 KF Tirana |
Team Founded – Year 1964 |
| Team | MP | W | D | L | GF | GA | GD | Pts | L5 | PPG | CS | BTTS | xGF | 1.5+ | 2.5+ | AVG |
| FC Egnatia | 36 | 16 | 11 | 9 | 46 | 30 | +16 | 59 | W L L D L | 1.64 | 45% | 42% | 1.39 | 74% | 32% | 2.11 |
| FC Vllaznia | 36 | 15 | 12 | 9 | 54 | 39 | +15 | 57 | D L W D D | 1.58 | 29% | 55% | 1.26 | 79% | 55% | 2.63 |
| FC Dinamo | 36 | 14 | 13 | 9 | 49 | 41 | +8 | 55 | L D L L L | 1.53 | 21% | 63% | 1.29 | 82% | 50% | 2.53 |
| FC Partizani | 36 | 13 | 14 | 9 | 38 | 33 | +5 | 53 | W L W L W | 1.47 | 39% | 42% | 1.31 | 68% | 26% | 1.95 |
| FC Elbasani | 36 | 11 | 17 | 8 | 40 | 37 | +3 | 50 | W W W D L | 1.39 | 36% | 58% | 1.26 | 75% | 33% | 2.14 |
| FC Teuta | 36 | 10 | 14 | 12 | 29 | 42 | -13 | 44 | D D W W W | 1.22 | 33% | 47% | 1.27 | 64% | 39% | 1.97 |
| FC Bylis | 36 | 11 | 9 | 16 | 33 | 50 | -17 | 42 | L W L W W | 1.17 | 31% | 36% | 1.16 | 64% | 50% | 2.31 |
| FC Tirana | 36 | 7 | 18 | 11 | 43 | 44 | -1 | 39 | L W D L W | 1.08 | 33% | 58% | 1.26 | 72% | 47% | 2.42 |
| FC Skënderbeu | 36 | 9 | 11 | 16 | 35 | 45 | -10 | 38 | W W D D L | 1.06 | 19% | 53% | 1.13 | 69% | 42% | 2.22 |
| FC Laçi | 36 | 8 | 13 | 15 | 31 | 37 | -6 | 37 | L L L W D | 1.03 | 31% | 44% | 1.13 | 58% | 33% | 1.89 |
| Term | Description (the Abbreviation or the Term used in Footbal Stats) |
| MP | Matches Played this season |
| W | Win |
| D | Draw |
| L | Loss |
| GF | Goals For (GF). The number of goals this team have scored. |
| GA | Goals Against (GA). The number of goals this team have conceded. |
| GD | Goal Difference (GD). Goals Scored - Goals Conceded |
| Pts | Points |
| L5 | Last 5 matches |
| PPG | Points Per Game (PPG). Average points picked up per match across the competition. Higher numbers indicate a stronger team. Max. 3.00 Points - average points picked up per match across the competition. Higher numbers indicate a stronger team. |
| CS | Table of teams with the highest number of matches where they conceded 0 goals. Stats are taken from League runs only. * Team must have played a minimum of 7 matches before they qualify for this CS table. |
| BTTS | List of teams with the highest number of matches where both teams scored. Stats from team's Domestic League runs only. * Team must have played a minimum of 7 matches before they qualify for this BTTS table. |
| xGF | Expected Goals For |
| FTS | Matches where this team failed to score. |
| 1.5+ | Over 1.5 (1.5+) - The number or percent of matches where the total goals ended above 1.5 (ie: 2 - 3 - or 4 goals) |
| 2.5+ | Over 2.5 (2.5+) - The number or percent of matches where the total goals ended above 2.5 (ie: 3 - 4 - or 5 goals) |
| AVG | Average Goals Per Match (AVG). The average number of total goals per match. Calculated across this season. |
