| Football Superleague of Kosovo (Superliga e Futbollit të Kosovës)
Established: 1991 (34 years old) – The Football Superleague of Kosovo (Albanian: Superliga e Futbollit të Kosovës) is the top level of the Kosovar football league system. The Superleague is organized by the Football Federation of Kosovo and the division currently has a 10-team format. The clubs play each other four times during the season for a 36-match schedule. At the end of the season, the bottom two teams in the division are relegated to the second tier, First Football League of Kosovo. |
|
|
FC Prishtina
|
FC Dukagjini
|
|
FC Drenica
|
FC Drita
|
|
FC Malisheva
|
FC Llapi
|
|
FC Ferizaj
|
SC Gjilani
|
| FC Ballkani
Football Club Ballkani (Albanian: Klubi Futbollistik Ballkani), commonly known as Ballkani, is a professional football club based in Suharekë, Kosovo. The club play in the Football Superleague of Kosovo, which is the top tier of football in the country. |
|
| FC Prishtina e Re
|
|
Football Clubs (Women)
| # | Club | Location | Stadium | Capacity | Founded |
|---|---|---|---|---|---|
| 1 | Kaçanik | Besnik Begunca Stadium | 1000 | 2005 | |
| 2 | Drenas | Rexhep Rexhepi Stadium | 6000 | 2006 | |
| 3 | Gjilan | Gjilan City Stadium | 8900 | 2010 | |
| 4 | Gjakovë | Gjakova City Stadium | 6000 | 2010 | |
| 5 | Prishtinë | Ramiz Sadiku Stadium | 5000 | 2000 | |
| 6 | Prizren | Përparim Thaçi Stadium | 10.000 | 1930 | |
| 7 | Podujevë | Zahir Pajaziti Stadium | 5000 | 2015 | |
| 8 | Malishevë | Liman Gegaj Stadium | 1800 | 2010 | |
| 9 | Mitrovicë | Riza Lushta Stadium | 12.000 | 2004 | |
| 10 | Ferizaj | Ismet Shabani Stadium | 2000 | 2010 |
Football Clubs (Men)
| # | Club | Location | Stadium | Capacity | Founded |
|---|---|---|---|---|---|
| 1 | Prishtinë | FS 2 Korriku | 1000 | 1957 | |
| 2 | Lipjan | Sami Kelmendi Stadium | 3200 | 1977 | |
| 3 | Suharekë | Suhareka City Stadium | 1500 | 1947 | |
| 4 | Gjilan | Gjilan Sports Complex | 1000 | 1941 | |
| 5 | Kamenicë | Koretin Stadium | 1200 | 1974 | |
| 6 | Krushë e Madhe | FS Krushë e Madhe | 500 | 1959 | |
| 7 | Pejë | KF Behari Stadium | 1000 | 1979 | |
| 8 | Pejë | Shahin Haxhiislami Stadium | 8500 | 1923 | |
| 9 | Irzniq | FS Irzniq | 500 | 2010 | |
| 10 | Gjakovë | Gjakova City Stadium | 6000 | 1991 | |
| 11 | Qyshk | Dardania Stadium | 1000 | 1992 | |
| 12 | Deçan | FS Deçan | 500 | 1949 | |
| 13 | Rahovec | FS Rahovec | 500 | 2000 | |
| 14 | Gjonaj | FS Gjonaj | 500 | 1975 | |
| 15 | Skenderaj | Bajram Aliu Stadium | 3000 | 1958 | |
| 16 | Gjilan | Gjilan City Stadium | 8900 | 1947 | |
| 17 | Klinë | 18 Qershori Stadium | 1000 | 1958 | |
| 18 | Gjakovë | Gjakova City Stadium | 6000 | 1975 | |
| 19 | Gjakovë | Fusha Sportive Dushkajë | 500 | 2000 | |
| 20 | Ferizaj | Ismet Shabani Stadium | 2000 | 1923 | |
| 21 | Drenas | Rexhep Rexhepi Stadium | 6000 | 1974 | |
| 22 | Prishtinë | Xhemail Ibishi Stadium | 5000 | 1968 | |
| 23 | Fushë Kosovë | Ekrem Grajqevci Stadium | 5000 | 1972 | |
| 24 | Gjilan | Galaksia Stadium | 1000 | 2008 | |
| 25 | Gjakovë | Gjakova City Stadium | 6000 | 1961 | |
| 26 | Gjilan | Gjilan City Stadium | 8900 | 1945 | |
| 27 | Hajvalia | Kishniza Stadium | 2000 | 2020 | |
| 28 | Istog | Demush Mavraj Stadium | 500 | 1947 | |
| 29 | Ferizaj | Fusha Sportive Ferizaj | 1000 | 1997 | |
| 30 | Obiliq | Agron Rama Stadium | 5000 | 1928 | |
| 31 | Hogosht | Kika Stadium | 500 | 1974 | |
| 32 | Shkugëz | FS Shkugëz | 500 | 2019 | |
| 33 | Bardh i Madh | Fusha Zejnel Salihu | 500 | 2011 | |
| 34 | Prishtinë | FS Bërnicë | 1500 | 1946 | |
| 35 | Kaçanik | Besnik Begunca Stadium | 1000 | 1945 | |
| 36 | Prizren | FS Prizren | 2500 | 2011 | |
| 37 | Lipjan | Sami Kelmendi | 2500 | 2018 | |
| 38 | Prizren | Përparim Thaçi Stadium | 10.000 | 1930 | |
| 39 | Milloshevë | FS Milloshevë | 500 | 1999 | |
| 40 | Podujevë | Zahir Pajaziti Stadium | 5000 | 1932 | |
| 41 | Malishevë | Liman Gegaj Stadium | 1800 | 2016 | |
| 42 | Magurë | Minatori Stadium | 500 | 1946 | |
| 43 | Mitrovicë | Xhevat Jusufi Stadium | 1000 | 2009 | |
| 44 | Dragash | FS Dragash | 1000 | 2010 | |
| 45 | Rogovë | FS Rogovë | 500 | 1958 | |
| 46 | Banjë e Pejës | Onix Banjë Stadium | 1500 | 2013 | |
| 47 | Prishtinë | Fadil Vokrri Stadium | 13.500 | 1922 | |
| 48 | Rahovec | Selajdin Mullabazi Stadium | 1000 | 1931 | |
| 49 | Prishtinë | Ramiz Sadiku Stadium | 5000 | 1974 | |
| 50 | Prishtinë | Rilindja Stadium | 500 | 1995 | |
| 51 | Skivjan | FS Skivjan | 500 | 2010 | |
| 52 | Pejë | FS Baran | 500 | 1974 | |
| 53 | Miradi e Epërme | FS Rinia | 500 | 1965 | |
| 54 | Runik | FS Runik | 500 | 2018 | |
| 55 | Hani i Elezit | Suad Brava Stadium | 500 | 1973 | |
| 56 | Pejë | Shahin Haxhiislami Stadium | 8500 | 1999 | |
| 57 | Tërn | Fusha Sportive Tërn | 500 | 1978 | |
| 58 | Mitrovicë | Adem Jashari Olympic Stadium | 18.500 | 1932 | |
| 59 | Mitrovicë | Riza Lushta Stadium | 12.000 | 1992 | |
| 60 | Lipjan | Sami Kelmendi Stadium | 3200 | 1926 | |
| 61 | Gjakovë | FS Gjakovë | 3500 | 2019 | |
| 62 | Viti | FS Viti | 1000 | 1976 | |
| 63 | Zhur | Zhur Stadium | 2500 | 1968 | |
| 64 | Gjakovë | Gjakova City Stadium | 6000 | 1927 | |
| 65 | Viti | Vitia City Stadium | 1000 | 2010 | |
| 66 | Shtimë | Shtime Stadium | 1000 | 1985 | |
| 67 | Pozheran | Ibrahim Kurteshi Stadium | 1000 | 1973 | |
| 68 | Vushtrri | Ferki Aliu Stadium | 6500 | 1922 | |
| 69 | Xërxë | FS Xërxë | 1000 | 1978 |
Football Superleague of Kosovo
The Football Superleague of Kosovo (Albanian: Superliga e Futbollit të Kosovës) is the top level of the Kosovar football league system. The Superleague is organized by the Football Federation of Kosovo and the division currently has a 10-team format. The clubs play each other four times during the season for a 36-match schedule. At the end of the season, the bottom two teams in the division are relegated to the second tier, First Football League of Kosovo.
The Superleague ran outside FIFA and UEFA until Kosovo was admitted to both organizations, on 3 May 2016.
| Win | Team |
|---|---|
| 2023-2024 | |
| 2022-2023 | |
| 2021-2022 | |
| 2020-2021 | |
| 2019-2020 | |
| 2018-2019 | |
| 2017-2018 | |
| 2016-2017 | |
| 2015-2016 | |
| 2014-2015 | |
| 2013-2014 | |
| 2012-2013 | |
| 2011-2012 | |
| 2010-2011 | |
| 2009-2010 | |
| 2008-2009 | |
| 2007-2008 | |
| 2006-2007 | |
| 2005-2006 | |
| 2004-2005 | |
| 2003-2004 | |
| 2002-2003 | |
| 2001-2002 | |
| 2000-2001 | |
| 1999-2000 | |
| 1996-1997 | |
| 1995-1996 | |
| 1994-1995 | |
| 1993-1994 | |
| 1992-1993 | |
| 1991-1992 |
Kosovar Cup (2024/25 – 32 Teams)
| Team | Goals Scored | Goals Conceded |
|---|---|---|
| 18 | ||
| 12 | ||
| 7 | ||
| 6 | ||
| 7 | ||
| 5 | ||
| 6 | 8 | |
| 6 | ||
| 6 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 |
