| Industry Name | Primary Sector | Gross Margin | Net Margin |
|---|---|---|---|
| Advertising | Communication Services | 20.44% | 3.18% |
| Aerospace/Defense | Industrials | 20.75% | 6.14% |
| Air Transport | Industrials | 5.74% | -10.15% |
| Apparel | Consumer Discretionary | 24.78% | 4.64% |
| Auto & Truck | Consumer Discretionary | 18.67% | 3.61% |
| Auto Parts | Consumer Discretionary | 17.04% | 3.54% |
| Bank (Money Center) | Financials | 99.17% | 39.75% |
| Banks (Regional) | Financials | 99.67% | 41.27% |
| Beverage (Alcoholic) | Consumer Staples | 57.35% | 21.55% |
| Beverage (Soft) | Consumer Staples | 43.74% | 10.30% |
| Broadcasting | Communication Services | 39.19% | 11.07% |
| Brokerage & Investment Banking | Financials | 77.03% | 12.90% |
| Building Materials | Industrials | 26.86% | 7.22% |
| Business & Consumer Services | Consumer Discretionary | 20.82% | 2.59% |
| Cable TV | Communication Services | 43.14% | -3.65% |
| Chemical (Basic) | Energy | 18.71% | 7.28% |
| Chemical (Diversified) | Materials | 35.55% | 12.07% |
| Chemical (Specialty) | Materials | 28.87% | 12.47% |
| Coal & Related Energy | Energy | 41.04% | 18.69% |
| Computer Services | Information Technology | 15.96% | 5.92% |
| Computers/Peripherals | Information Technology | 20.94% | 5.78% |
| Construction Supplies | Industrials | 21.77% | 4.84% |
| Diversified | Financials | 28.54% | 8.08% |
| Drugs (Biotechnology) | Health Care | 57.82% | 2.21% |
| Drugs (Pharmaceutical) | Health Care | 46.00% | 9.21% |
| Education | Consumer Discretionary | 49.01% | 6.07% |
| Electrical Equipment | Industrials | 18.10% | 5.10% |
| Electronics (Consumer & Office) | Consumer Discretionary | 17.10% | 1.55% |
| Electronics (General) | Information Technology | 14.27% | 4.71% |
| Engineering/Construction | Industrials | 11.73% | 2.75% |
| Entertainment | Communication Services | 56.25% | 3.84% |
| Environmental & Waste Services | Industrials | 25.48% | 5.59% |
| Farming/Agriculture | Consumer Staples | 14.61% | 4.11% |
| Financial Svcs. (Non-bank & Insurance) | Financials | 77.29% | 21.74% |
| Food Processing | Consumer Staples | 21.40% | 4.35% |
| Food Wholesalers | Consumer Staples | 13.58% | 2.38% |
| Furn/Home Furnishings | Consumer Discretionary | 27.11% | 7.72% |
| Green & Renewable Energy | Utilities | 54.23% | 23.66% |
| Healthcare Products | Health Care | 50.37% | 18.34% |
| Healthcare Support Services | Health Care | 13.60% | 2.30% |
| Heathcare Information and Technology | Health Care | 43.55% | 17.23% |
| Homebuilding | Consumer Discretionary | 21.46% | 6.64% |
| Hospitals/Healthcare Facilities | Health Care | 34.48% | 9.60% |
| Hotel/Gaming | Consumer Discretionary | 39.29% | -8.63% |
| Household Products | Consumer Discretionary | 44.65% | 7.50% |
| Information Services | Information Technology | 37.69% | 5.21% |
| Insurance (General) | Financials | 23.74% | 5.71% |
| Insurance (Life) | Financials | 16.48% | 5.96% |
| Insurance (Prop/Cas.) | Financials | 17.77% | 5.00% |
| Investments & Asset Management | Financials | 55.37% | 20.84% |
| Machinery | Industrials | 23.94% | 6.18% |
| Metals & Mining | Materials | 17.92% | 7.69% |
| Office Equipment & Services | Industrials | 29.57% | 1.69% |
| Oil/Gas (Integrated) | Energy | 35.93% | 11.97% |
| Oil/Gas (Production and Exploration) | Energy | 64.66% | 25.57% |
| Oil/Gas Distribution | Energy | 10.28% | 4.18% |
| Oilfield Svcs/Equip. | Energy | 12.88% | 2.79% |
| Packaging & Container | Materials | 19.49% | 4.65% |
| Paper/Forest Products | Materials | 22.08% | 9.79% |
| Power | Utilities | 15.11% | 3.04% |
| Precious Metals | Materials | 22.55% | 10.91% |
| Publishing & Newspapers | Communication Services | 33.26% | 9.39% |
| R.E.I.T. | Financials | 74.08% | 67.54% |
| Real Estate (Development) | Real Estate | 19.78% | 4.40% |
| Real Estate (General/Diversified) | Real Estate | 35.35% | 11.22% |
| Real Estate (Operations & Services) | Real Estate | 42.29% | 14.80% |
| Recreation | Consumer Discretionary | 24.71% | 4.28% |
| Reinsurance | Financials | 6.22% | -1.58% |
| Restaurant/Dining | Consumer Discretionary | 29.77% | 1.82% |
| Retail (Automotive) | Consumer Discretionary | 8.94% | 1.99% |
| Retail (Building Supply) | Consumer Discretionary | 32.56% | 5.35% |
| Retail (Distributors) | Consumer Discretionary | 7.06% | 1.46% |
| Retail (General) | Consumer Discretionary | 30.01% | 2.39% |
| Retail (Grocery and Food) | Consumer Staples | 24.54% | 1.84% |
| Retail (Online) | Consumer Discretionary | 27.05% | -1.61% |
| Retail (Special Lines) | Consumer Discretionary | 30.37% | 0.47% |
| Rubber& Tires | Consumer Discretionary | 20.40% | 3.39% |
| Semiconductor | Information Technology | 35.36% | 19.12% |
| Semiconductor Equip | Information Technology | 32.76% | 17.10% |
| Shipbuilding & Marine | Industrials | 45.89% | 35.92% |
| Shoe | Consumer Discretionary | 27.04% | 6.11% |
| Software (Entertainment) | Communication Services | 48.07% | 23.08% |
| Software (Internet) | Information Technology | 13.25% | -0.42% |
| Software (System & Application) | Information Technology | 45.10% | -2.15% |
| Steel | Materials | 17.71% | 7.14% |
| Telecom (Wireless) | Communication Services | 50.10% | 10.40% |
| Telecom. Equipment | Information Technology | 22.26% | 3.48% |
| Telecom. Services | Communication Services | 51.68% | 7.40% |
| Tobacco | Consumer Staples | 38.98% | 16.84% |
| Transportation | Industrials | 12.34% | 4.16% |
| Transportation (Railroads) | Industrials | 19.97% | 11.31% |
| Trucking | Industrials | 27.73% | -3.58% |
| Utility (General) | Utilities | 28.63% | 14.08% |
| Utility (Water) | Utilities | 36.26% | 11.90% |
Gross Margin = Revenue - COGS, while Net Margin = Gross Margin - Expenses.
Data on emerging markets include 24.853 publicly listed companies in India, China, South Korea, Taiwan, Hong Kong, Malaysia, Thailand, Vietnam, Indonesia, Israel, Singapore, Pakistan, Bangladesh, Brazil, Sri Lanka, Philippines, South Africa, Saudi Arabia, Egypt, Russia, and 80 other countries.
(January 2023 - Author: Agung Ariwibowo - Source: Aswath Damodaran)
