Albanian Football – Superliga 2024/25

TeamMPWDLGFGAGDPtsL5PPGCSBTTSxGF 1.5+ 2.5+AVG
FC Flamurtari 33 23 6 4 62 21 +41 75 LDLWW 2.27 52% 45% 1.47 82% 55% 2.52
FC Besa 33 22 8 3 54 18 +36 74 DWWWW 2.24 60% 34% 1.6 69% 37% 2.14
FC Vora 33 23 5 5 54 24 +30 74 WLWLL 2.24 52% 33% 1.72 61% 30% 2.36
FC Burreli 33 16 10 7 35 22 +13 58 DDLWW 1.76 50% 29% 1.61 53% 29% 1.71
FC Pogradeci 33 13 8 12 32 35 -3 47 WWWWL 1.42 43% 31% 1.19 54% 37% 1.97
FC Apolonia 33 11 13 9 45 31 +14 46 WWWDD 1.39 35% 53% 1.12 71% 41% 2.29
FC Lushnja 33 13 6 14 39 39 0 45 LWWLD 1.36 36% 36% 1.12 55% 52% 2.36
FC Korabi 33 13 5 15 33 44 -11 44 WLWWW 1.33 30% 36% 1.13 64% 48% 2.33
FC Kastrioti 33 9 6 18 28 44 -16 33 LWLDW 1.00 27% 36% 1.3 61% 39% 2.18
FC Kukësi 33 8 4 21 29 56 -27 28 LLLLL 0.85 18% 45% 1.03 79% 58% 2.58
FC Valbona 33 2 8 23 27 59 -32 14 WLLLL 0.42 18% 55% 1.11 73% 52% 2.61
FC Erzeni 33 2 7 24 14 59 -45 13 LLLLL 0.39 15% 30% 1.17 64% 36% 2.21
Frequent Total Goals - Full-Time Frequent Scorelines - Full-Time Home Win Draw Away Win
3 Goals 25.4% / 51 times 1-0 12.4% / 25 times 44% 22% 34%
1 Goals 22.9% / 46 times 0-0 11.9% / 24 times
2 Goals 22.4% / 45 times 0-1 10.4% / 21 times
0 Goals 11.9% / 24 times 1-1 9% / 18 times
4 Goals 8% / 16 times 1-2 8% / 16 times
5 Goals 6% / 12 times 2-0 8% / 16 times
6 Goals 3% / 6 times 2-1 8% / 16 times
7 Goals 0.5% / 1 times 3-0 7% / 14 times
Source: FootyStats

Note – info sourced simply “as is”, for the sake of testing purposes (some tables are loaded via external csv-files)…

 


  fq 1 2 3