| Name | Symbol | Marketcap | Price (USD) | Rank | Country |
|---|---|---|---|---|---|
| Largest footwear companies by market cap (USD $) - 16 of them are in USA | |||||
| Nike | NKE | 1.67787E+11 | 107.24 | 1 | United States |
| Adidas | ADS.DE | 23717652563 | 129.94 | 2 | Germany |
| VF Corporation | VFC | 10547624960 | 27.15 | 3 | United States |
| Deckers Brands | DECK | 9875292160 | 373.12 | 4 | United States |
| PUMA | PUM.DE | 8284764913 | 55.38 | 5 | Germany |
| Skechers | SKX | 6447548416 | 41.57 | 6 | United States |
| Crocs | CROX | 5868852736 | 95.05 | 7 | United States |
| On Holding | ONON | 5378864640 | 17.02 | 8 | Switzerland |
| Under Armour | UA | 4260354048 | 8.81 | 9 | United States |
| Foot Locker | FL | 3267147008 | 35.01 | 10 | United States |
| Relaxo Footwear | RELAXO.NS | 2780847918 | 11.17 | 11 | India |
| Bata India | BATAINDIA.NS | 2534190444 | 19.7 | 12 | India |
| Boot Barn Holdings | BOOT | 1769312512 | 59.35 | 13 | United States |
| Fila | 081660.KS | 1542471724 | 25.67 | 14 | South Korea |
| Grendene | GRND3.SA | 1049353510 | 1.16 | 15 | Brazil |
| Wolverine World Wide | WWW | 837166784 | 10.63 | 16 | United States |
| Hibbett Sports | HIBB | 823984768 | 64.74 | 17 | United States |
| Caleres | CAL | 713566528 | 20.04 | 18 | United States |
| Designer Brands | DBI | 629960704 | 9.9 | 19 | United States |
| Shoe Carnival | SCVL | 619389312 | 22.8 | 20 | United States |
| Genesco | GCO | 530750688 | 42.09 | 21 | United States |
| Allbirds | BIRD | 426402784 | 2.86 | 22 | United States |
| Mirza International | MIRZAINT.NS | 384935843 | 3.03 | 23 | India |
| Weyco Group | WEYS | 240458528 | 24.99 | 24 | United States |
| GEOX | GEO.MI | 217459414 | 0.85 | 25 | Italy |
