| Ava Max Amanda Ava Koci, known professionally as Ava Max, is an American singer and songwriter. She was born as Amanda Koçi in Milwaukee, Wisconsin, in 1994. Max’s parents are from Albania. Her father, Paul (anglicized from Pavllo), is from Qeparo, and her mother, Andrea, is from Sarandë. In 1991, her parents fled Albania after the fall of communism in the country. Her mother was a classically trained opera singer, while her father was a pianist. Max moved with her family to Virginia when she was two years old. She rose to prominence in 2018 with the release of her breakthrough single “Sweet but Psycho”. Studio albums: Heaven & Hell (2020), Diamonds & Dancefloors (2023), Don’t Click Play (2025) Ava Max - Discography |
Some photos…
Arranged by Years – Songs List & Samples |
||||
| Title | Year | BPM | Key | S |
2026 |
||||
| Work – from PAW Patrol: The Dino Movie | 2026 | 160 | D min | |
| Kill It Queen | 2026 | 124 | F# maj | |
| Energy | 2026 | 130 | C# maj | |
| Out Of Your Mind | 2026 | 128 | E maj | |
| Christmas Wonderland | 2026 | 134 | F# maj | |
2025 |
||||
| Don’t Click Play | 2025 | 124 | G# maj | |
| Lovin Myself | 2025 | 120 | A maj | |
| Skin in the Game | 2025 | 110 | C# maj | |
| How Can I Dance | 2025 | 125 | G maj | |
| Wet, Hot American Dream | 2025 | 156 | D maj | |
| Know Somebody | 2025 | 119 | B min | |
| World’s Smallest Violin | 2025 | 121 | F min | |
| Lost Your Faith | 2025 | 125 | B min | |
| S***s To Be My Ex | 2025 | 120 | C# maj | |
| Fight For Me | 2025 | 110 | C min | |
| Catch My Breath | 2025 | 147 | D maj | |
| Take My Call | 2025 | 118 | A min | |
2024 |
||||
| My Oh My | 2024 | 117 | B maj | |
| 1 Wish | 2024 | 160 | G maj | |
| Spot a Fake | 2024 | 143 | D# min | |
2023 |
||||
| Choose Your Fighter (From Barbie The Album) | 2023 | 140 | F# min | |
| One Of Us | 2023 | 145 | C min | |
| Sleepwalker | 2023 | 126 | E min | |
| Diamonds & Dancefloors | 2023 | 121 | C# maj | |
| Cold As Ice | 2023 | 118 | D min | |
| Ghost | 2023 | 120 | B min | |
| Turn Off The Lights | 2023 | 120 | D maj | |
| Get Outta My Heart | 2023 | 128 | C# min | |
| Last Night On Earth | 2023 | 100 | G maj | |
| Hold Up (Wait A Minute) | 2023 | 118 | G# min | |
| In The Dark | 2023 | 126 | C# min | |
2022 |
||||
| Maybe You’re The Problem | 2022 | 166 | A maj | |
| Million Dollar Baby | 2022 | 133 | D min | |
| Dancing’s Done | 2022 | 114 | C# min | |
| Weapons | 2022 | 170 | C# maj | |
2021 |
||||
| Every Time I Cry | 2021 | 127 | A min | |
2020 |
||||
| Kings & Queens | 2020 | 130 | C# min | |
| My Head & My Heart | 2020 | 116 | A min | |
| Who’s Laughing Now | 2020 | 184 | G maj | |
| Christmas Without You | 2020 | 118 | C# maj | |
| Take You To Hell | 2020 | 174 | C min | |
| OMG What’s Happening | 2020 | 124 | A min | |
| Kings & Queens, Pt. 2 (ft. Lauv & Saweetie) | 2020 | 130 | C# min | |
| Call Me Tonight | 2020 | 115 | D# min | |
| Belladonna | 2020 | 137 | C# min | |
| Born to the Night | 2020 | 140 | A maj | |
| Naked | 2020 | 112 | D# min | |
| Rumors | 2020 | 97 | C# maj | |
| Tattoo | 2020 | 115 | F# maj | |
| H.E.A.V.E.N | 2020 | 120 | A min | |
2019 |
||||
| So Am I | 2019 | 130 | F# maj | |
| Salt | 2019 | 128 | F# maj | |
| Torn | 2019 | 125 | D min | |
| Freaking Me Out | 2019 | 98 | C# min | |
| Blood, Sweat & Tears | 2019 | 140 | C maj | |
| On Somebody | 2019 | 138 | F min | |
2018 |
||||
| Sweet but Psycho | 2018 | 133 | C# maj | |
| Not Your Barbie Girl | 2018 | 120 | F# min | |
| My Way | 2018 | 100 | A min | |









