| Bebe Rexha (Bleta Rexha, born 1989), known professionally as Bebe Rexha, is an Albanian-American singer and songwriter. She signed with Warner Records in 2013. Her debut extended play (EP), I Don’t Wanna Grow Up came out in 2015. Rexha’s debut studio album, Expectations yielded her a nomination for Best New Artist in 2018. After that came her 2nd and 3rd albums, Better Mistakes (2021) and Bebe (2023) – the latter included the single “I’m Good (Blue)” (with David Guetta), which peaked at Nr. 4 on the Billboard Hot 100 and topped the charts in 22 countries. Bebe Rexha - Discography |
Some photos…
Arranged by Years – Songs List (No
|
||||
| Title | Year | BPM | Key | S |
2026 |
||||
| New Religion | 2026 | 130 | B min | |
| I Like You Better Than Me | 2026 | 131 | D maj | |
| Çike Çike | 2026 | 124 | C# maj | |
2024 |
||||
| Chase It (Mmm Da Da Da) | 2024 | 132 | C min | |
| I’m The Drama | 2024 | 125 | A# min | |
2023 |
||||
| One in a Million | 2023 | 138 | B maj | |
| Seasons | 2023 | 94 | E min | |
| Heart Wants What It Wants | 2023 | 128 | C maj | |
| When It Rains | 2023 | 132 | C# maj | |
| Satellite | 2023 | 116 | F maj | |
| Call on Me | 2023 | 123 | E min | |
| I’m Not High, I’m In Love | 2023 | 133 | F# maj | |
| Miracle Man | 2023 | 90 | C# min | |
| I Am | 2023 | 120 | F# maj | |
| Visions (Don’t Go) | 2023 | 130 | C maj | |
| It’s On (The Official Song of the FIFA Club World Cup Saudi Arabia 2023™) | 2023 | 119 | C maj | |
| Born Again | 2023 | 132 | D maj | |
| Blue Moon | 2023 | 124 | D min | |
2021 |
||||
| Break My Heart Myself (feat. Travis Barker) | 2021 | 105 | C# min | |
| Sacrifice | 2021 | 120 | B min | |
| Sabotage | 2021 | 90 | G# maj | |
| Trust Fall | 2021 | 79 | C# min | |
| Better Mistakes | 2021 | 124 | D maj | |
| My Dear Love (feat. Ty Dolla $ign & Trevor Daniel) | 2021 | 97 | E min | |
| Amore (feat. Rick Ross) | 2021 | 180 | C min | |
| Die For a Man (feat. Lil Uzi Vert) | 2021 | 90 | E min | |
| Death Row | 2021 | 128 | F# maj | |
| On The Go (feat. Pink Sweat$ & Lunay) | 2021 | 100 | B min | |
| Empty | 2021 | 126 | G maj | |
| Mama | 2021 | 138 | F maj | |
| American Citizen – from the Netflix Series “We The People” | 2021 | 100 | G# min | |
2020 |
||||
| Baby, I’m Jealous (feat. Doja Cat) | 2020 | 98 | B min | |
2019 |
||||
| Last Hurrah | 2019 | 84 | B min | |
| You Can’t Stop The Girl (From Disney’s “Maleficent: Mistress of Evil”) | 2019 | 152 | G maj | |
| Beautiful Life (From the Motion Picture Abominable) | 2019 | 128 | A maj | |
| Not 20 Anymore | 2019 | 90 | B min | |
2018 |
||||
| I’m a Mess | 2018 | 97 | B min | |
| Knees | 2018 | 109 | B min | |
| Self Control | 2018 | 98 | B min | |
| Ferrari | 2018 | 77 | G# maj | |
| 2 Souls on Fire (feat. Quavo) | 2018 | 106 | E min | |
| Steady (feat. Tory Lanez) | 2018 | 94 | G# min | |
| Grace | 2018 | 166 | C min | |
| Shining Star | 2018 | 130 | B min | |
| Sad | 2018 | 128 | F min | |
| Don’t Get Any Closer | 2018 | 125 | A min | |
| Mine | 2018 | 174 | F min | |
| Pillow | 2018 | 77 | F# min | |
2017 |
||||
| Meant to Be (feat. Florida Georgia Line) | 2017 | 154 | A# maj | |
| Bad B***h (feat. Ty Dolla $ign) | 2017 | 140 | F maj | |
| The Way I Are (Dance with Somebody) [feat. Lil Wayne] | 2017 | 186 | D maj | |
| F.F.F. (feat. G-Eazy) | 2017 | 92 | G maj | |
| Small Doses | 2017 | 102 | E min | |
| (Not) The One | 2017 | 98 | G# maj | |
| Atmosphere | 2017 | 125 | G maj | |
| Gateway Drug | 2017 | 122 | D min | |
| Comfortable (feat. Kranium) | 2017 | 105 | G min | |
| I Got Time | 2017 | 120 | A# min | |
| That’s It (feat. Gucci Mane & 2 Chainz) | 2017 | 75 | C min | |
| Count on Christmas | 2017 | 78 | G# maj | |
2016 |
||||
| I Got You | 2016 | 98 | A min | |
| No Broken Hearts (feat. Nicki Minaj) | 2016 | 122 | C maj | |
2015 |
||||
| Pray | 2015 | 135 | B min | |
| Sweet Beginnings | 2015 | 96 | C maj | |
| I Don’t Wanna Grow Up | 2015 | 94 | B maj | |
2014 |
||||
| I’m Gonna Show You Crazy | 2014 | 90 | D maj | |
| I Can’t Stop Drinking About You – Chainsmokers Remix | 2014 | 128 | D# min | |
| Gone | 2014 | 165 | D# maj | |












