| Dua Lipa Dua Lipa (b 1995) is an English singer and songwriter. Lipa signed with Warner Bros. Records in 2014. She released her eponymous debut album in 2017, which peaked at number three on the UK Albums Chart and spawned the singles “Be the One”, “IDGAF”, and the UK number-one single “New Rules”. She was honoured with the Brit Awards for British Female Solo Artist and British Breakthrough Act in 2018. Her accolades include 7 Brit Awards and 3 Grammy Awards. Lipa’s net worth is estimated around ~100-110 million. On 27 November 2022, Lipa was granted Albanian citizenship by President of Albania, one day before the country’s 110th independence celebrations. On 31 July 2025, Lipa was granted Kosovar citizenship by President of Kosovo. She speaks Albanian fluently, and has described her “dual identity” as her “strength”. Dua Lipa - Discography |
Some photos…
Arranged by Years – Songs List (No
|
||||
| Title | Year | BPM | Key | S |
2024 |
||||
| Training Season | 2024 | 123 | F min | |
| Illusion | 2024 | 127 | G# min | |
| These Walls | 2024 | 123 | C# maj | |
| End Of An Era | 2024 | 117 | C maj | |
| Whatcha Doing | 2024 | 105 | F min | |
| Happy For You | 2024 | 120 | D# maj | |
| Falling Forever | 2024 | 130 | F# min | |
| Maria | 2024 | 127 | C# min | |
| French Exit | 2024 | 107 | A maj | |
| Anything For Love | 2024 | 118 | G maj | |
2023 |
||||
| Houdini | 2023 | 117 | A min | |
| Dance The Night (From Barbie The Album) | 2023 | 110 | B min | |
2021 |
||||
| We’re Good | 2021 | 134 | F# maj | |
| If It Ain’t Me | 2021 | 115 | F maj | |
| Can They Hear Us (From ‘Gully’ with original Daniel Heath Score) | 2021 | 95 | D min | |
| Not My Problem (feat. JID) | 2021 | 108 | C maj | |
2020 |
||||
| Levitating | 2020 | 103 | F# min | |
| Break My Heart | 2020 | 113 | E min | |
| Love Again | 2020 | 116 | B min | |
| Physical | 2020 | 147 | C maj | |
| Hallucinate | 2020 | 122 | A# min | |
| Pretty Please | 2020 | 107 | C# maj | |
| Fever | 2020 | 115 | F# min | |
| Cool | 2020 | 90 | F min | |
| Good In Bed | 2020 | 94 | F maj | |
| Boys Will Be Boys | 2020 | 125 | D# maj | |
| That Kind Of Woman | 2020 | 113 | B min | |
| Love Is Religion (The Blessed Madonna Remix) | 2020 | 122 | C maj | |
| Break My Heart / Cosmic Girl (Dimitri From Paris Edit) [Mixed] | 2020 | 120 | D maj | |
| Let’s Get Physical Workout Video | 2020 | 147 | A min | |
2019 |
||||
| Don’t Start Now | 2019 | 124 | B min | |
| Swan Song – From the Motion Picture “Alita: Battle Angel” | 2019 | 188 | F min | |
| Future Nostalgia | 2019 | 115 | G maj | |
2018 |
||||
| Running | 2018 | 98 | A# min | |
2015 |
||||
| New Rules | 2015 | 116 | A min | |
| IDGAF | 2015 | 97 | G maj | |
| Be the One | 2015 | 175 | G min | |
| Kiss and Make Up | 2015 | 100 | G# maj | |
| Blow Your Mind (Mwah) | 2015 | 109 | D min | |
| Hotter Than Hell | 2015 | 110 | D# min | |
| Genesis | 2015 | 113 | G maj | |
| Homesick | 2015 | 86 | F# maj | |
| Lost In Your Light (feat. Miguel) | 2015 | 117 | D maj | |
| Begging | 2015 | 106 | G# maj | |
| Last Dance | 2015 | 136 | G# min | |
| Thinking ‘Bout You | 2015 | 91 | E min | |
| No Goodbyes | 2015 | 109 | C maj | |
| Want To | 2015 | 92 | G# min | |
| New Love | 2015 | 90 | C# maj | |
| Bad Together | 2015 | 104 | F min | |
| Room for 2 | 2015 | 76 | A maj | |
| Garden | 2015 | 152 | A# min | |
| Dreams | 2015 | 105 | A min | |











